The A-Z Glossary of Tape & Reel – Part 3 Q to Z
November 02, 2018
Continuing the Reel Service series ‘A-Z Glossary of Tape & Reel’, here in the final part 3 of 3 we cover letters Q to Z:
The A-Z Glossary of Tape & Reel – Q to Z |
||
Term |
Description |
|
Q |
Quality | Quality is paramount for any business and since 1993 Reel Service has strived to maintain the strictest quality standards throughout it’s operations with BS 5750 Part 1 accreditation awarded in 1993 (this was later renamed ISO9001). Currently Reel Service Ltd maintains compliance to the international standard of ISO 9001:2015 |
Quantity | The amount or number of something, especially that can be measured. | |
QFP | Abbreviation for Quad Flat Pack(age), a standard JEDEC outline package which incorporates gull-wing leads on all 4 sides of the package. | |
QFN | Abbreviation for Quad Flat No-Lead, a standard JEDEC outline package which incorporates bottom pad terminations on all 4 sides of the package. The QFN package outline is probably the most popular semiconductor package in use today. | |
R |
Reel Service | Reel Service was formed in 1987 as the first tape & reel service provider in Europe and has continued to expand it’s offering in services, materials & equipment to support the tape & reel process. Reel Service continues to be the leading tape & reel service provider in Europe and recently celebrated it’s 30th Anniversary year during 2017. |
Reels | Reels (or spools) are an efficient and standardised packaging medium used to transport & feed long lengths of tape loaded with components for automatic pick & place assembly. | |
Reject | A product that is damaged or not perfectly made. | |
Rotation | In tape & reel terms, the term rotation is used to calculate how much θ (theta) angular movement exists between a component and the carrier tape pocket it is being packaged in. | |
S |
Sealing Tape | Sealing Tape is a thin flexible film with with heat activated or pressure sensitive adhesive on on the inside face. The film is applied to the top surface of the carrier tape and for heat activated cover tape, hot seal seal shoes/blades typically 0.5mm wide are applied to the cover tape surface. To control the process, three parameters are closely controlled temperature, pressure & duration (time) to produce a temporary seal of the desired strength. For PSA cover tape, the tape is pressed against the carrier tape with pressure being the only controlled parameter adjusted to to produce a temporary seal of the desired strength. |
Seal | The bonded adhesive line that adheres the Cover or Sealing Tape to the substrate carrier tape, typically takes the form of 2 parallel lines, 1 on either side of the outer edge of the carrier tape pocket. | |
Sprocket Hole | Sprocket holes are the punched drive holes on the outer edge of carrier tape, widths 8-24mm and on both outer edges on tape widths 32-200mm. Used for positive tractor driving of the tape during tape & reel (loading) process and pick & place (unloading) process of the carrier tape. | |
SO/SOIC | Abbreviation for Small Outline, Small Outline Integrated Circuit, a standard JEDEC outline package which incorporates gull-wing leads typically on the 2 longest sides of the package. | |
SSOP | Abbreviation for Small Shrunk Outline Package, a standard JEDEC outline package which incorporates gull-wing leads on the 2 longest sides of the package. | |
SOJ | Abbreviation for Small Outline J-lead package, a standard JEDEC outline package which incorporates J-leads on the 2 longest sides of the package. | |
STI | STI ( Semiconductor Technologies & Instruments Pte Ltd, Singapore based class-leading provider of high-speed automated tape & reel equipment. STI also develop & integrate some of the industries most powerful vision inspection systems for lead/bump inspection, mark inspection and quality/package visual inspections. | |
Systemation | Systemation produced some of the most enduring & popular tape & reel machines during the 90’s & 00’s including MT30, ST60-3, ST480 & ST495 models. | |
T |
Telford | Telford & Reel Service Group is the largest Semiconductor Manufacturing Service provider in the world. |
Thermoforming | A plastic forming process incorporating heat and pressure (typically compressed air) to form plastic sheet into moulded shapes using a mould. | |
Temperature | Degree of hotness or coldness measured on a definite scale. | |
Tray | In tape & reel terms a tray is typically a JEDEC tray, a standardised form factor tray used to package and transport components and aid with automatic feeding. | |
Track | The portion of the tape & reel machine used to guide and feed the carrier tape through the machine. Component placement and sealing take place in the tape track. | |
Tube | Plastic extruded tubes remain a very popular packaging and feeding medium for electronic components. Typically used at all intermediate process stages between IC assembly and tape & reel. Tubes can also be used for final feeding at PCB assembly although this is not an efficient or preferred method. | |
Trailer | When components on tape & reel are unwound, the last length of tape to unwind from the reel after the filled pockets is termed trailer. | |
TR18AS2 | A very popular automated tape & reel machine from STI, incorporating a removable stack tube input module which makes change overs very quick. | |
TSSOP | Abbreviation for Thin Small Shrunk Outline Package, a standard JEDEC outline package which incorporates gull-wing leads on the 2 longest sides of the package. | |
TSOP | Abbreviation for Thin Small Outline Package, a standard JEDEC outline package which incorporates gull-wing leads on the 2 shortest sides of the package, Type I, or on the 2 longest sides of the package Type II. | |
U |
UV Cure Adhesive | A type of adhesive used on UV-sensitive dicing tapes. The benefit of this adhesive type is that the initial stronger adhesion of the tape is utilised for transportation then when the singulated die need to be removed from the backing film UV light is used to reduce the adhesive strength and hence aid in cleaner release of the die from the backing film. |
V |
Vacuum Forming | A plastic forming process incorporating primarily vacuum to form plastic sheet into moulded shapes using a mould form. |
Vacuum Packaging | For tape & reel and general electronics packaging, vacuum packaging is typically used to seal the contents inside a non-permeable MBB (Moisture Barrier Bag) in order to protect the contents from humidity, general atmosphere, static discharge and RF radiation. | |
Vision Inspection | A general term used to describe automated vision inspection systems. For tape a reel applications, vision inspection is typically used for lead/bump inspection, mark inspection and quality/package visual inspections. | |
Vibratory Bowl Feed | Vibratory bowl feeders are common devices used to feed individual component parts for assembly on industrial production lines. They are used when a randomly sorted bulk package of small components must be fed into another machine one-by-one, oriented in a particular direction. | |
W |
Width | The horizontal measurement taken at right angles to the length. |
Wafer | A wafer is a thin piece of semiconductor material, usually crystalline silicon, in the shape of a very thin disc that is used as a base for fabricating electronic integrated circuits (ICs) and silicon-based photovoltaic cells. | |
Waffle Pack | A plastic tray with pockets that match the die size, ideal for delivering small number of silicon die. | |
Wafer Map | A wafer map is typically a file containing information about each die on the wafer such as coordinate position, pass/fail status & test bin No. | |
X |
X-Y Table | A motorised table providing automated horizontal motion. Typically used in automated machinery for feeding and positioning during machining and assembly processes. |
Y |
X-Y Table | A motorised table providing automated horizontal motion. Typically used in automated machinery for feeding and positioning during machining and assembly processes. |
Z |
Zip Test | An informal test method which incorporates a quick separation of the cover/sealing tape and carrier tape. Used to evaluate adhesion quality. |